Boys | ||||
Day | Date | Opponent | Place | Time |
Thurs | 8/12 | AJ Invitational | Home | 9:00a |
Tues | 8/24 | Harrisburg/Frankfort | Franklin County C.C. | 4:00p |
Thurs | 8/26 | Goreville | Home | 4:00p |
Sat. | 8/28 | Patriot Invite | Massac County C.C. | 8:30a |
Tues | 8/31 | Cobden/Vienna | Home | 4:00p |
Thurs. | 9/02 | Eldorado | Home | 4:00p |
Wed | 9/8 | Pinckneyville | Red Hawk | 4:00p |
Thur | 9/9 | Nashville NIT | Away | 4:00p |
Mon | 9/13 | Carterville Meet | Crab Orchard C.C. | 4:00p |
Thurs | 9/16 | Pinckneyville | Red Hawk | 4:00p |
Mon | 9/20 | Massac County | Massac County C.C. | 4:00p |
Tues | 9/21 | Cobden | Stone Creek | 4:00p |
Thurs | 9/23 | SIRR Conference | Hickory Ridge | 8:00a |
Mon | 9/27 | AJ/Marion/Carbondale | Away | 3:00p |
Wed | 9/29 | IHSA Regionals | Home | 8:00a |
TBA | TBA | IHSA Sectionals | TBA | 8:00a |
2021 SIRR Girls Conference Championship
1. Nashville
2. Pinckneyville
3 Anna-Jonesboro
4. Carterville
6. Du Quoin
2021 SIRR Girls All-Conference Team
1. Marlee Smith (AJ)
2. Ryan Stiegman (NV)
3.Emily Guest (NV)
4. Breanna Shandl (PV)
5. Savannah Downey (NV)
6. Faith Frenker (NV)
7. Madi Hawk (AJ)
8. Zoey Brammeier (PV)
9. Kalee Harvey (PV)
10.Shelby Thorson (NV)
2021 Girls Regional
1. Metropolis (Massac County)
2. Zeigler (Z-Royalton)
3. West Frankfort (Frankfort)
4. Harrisburg
5. Anna-Jonesboro
6. Carbondale (H.S)
7. Goreville
8. Campbell Hill (Trico)
9. Murphysboro
10. Herrin (H.S.)
11. Carterville
Union County CC - 618-833-7912
Jim Woodard- 618-353-7360
Steve Taylor - 618-833-1356
Girls | ||||
Day | Date | Opponent | Place | Time |
Tues | 8/17 | Herrin | Away | 3:30p |
Thurs | 8/19 | Nashville NIT | Away | 4:00p |
Tues | 8/24 | AJ/Carterville/Frankfort | Home | 4:00p |
Thurs | 8/26 | Goreville | Home | 4:00p |
Sat | 8/28 | Massac County Inv. | Away | 8:30a |
Thurs | 9/2 | AJ Invitational (9 holes) | Home | 3:00p |
Mon | 9/6 | Nashville | Hickory Ridge | 4:00p |
Wed | 9/08 | Carbondale/Carterville/AJ | Away | 4:00p |
Thurs | 10/01 | Massac County | Away | 3:30p |
Wed | 10/15 | Eldorado | Away | 4.00p |
Thurs | 10/21 | Pinckneyville | Away | 4:00p |
Tues | 10/21 | SIRR Conference Meet | Hickory Ridge | 8:00a |
Thurs | 10.30 | IHSA Regionals | Home | 8:00a |
TBA | TBA | IHSA Sectionals | TBA | 8:00a |
AJCHS 2021 Schedule
Union County Country Club
430 E. Jefferson Street - Anna, IL 62906
618-833-7912 - ucccgolf@gmail.com
2021 SIRR Boys Conference Championship
1. Nashville
2. Anna-Jonesboro
3Pinckneyville
4. Carterville
5. DuQuoin
2021 SIRR Boys All-Conference Team
1. Parker Renken (NV)
2. Aaron Brink (NV)
3. Taj Hodges (AJ)
4. Luke Lasley (AJ)
5. Nile Adcock (PV)
6. Aaron Streuter (CV)
7. Landon Travelstead (PV)
8. Nick Hannan (AJ)
9. Collin Rolf (NV)
10.Jimmie Reiman (PV)
11. Hayden Ralls (AJ)
12. Hayden Hepburn (PV)
2021 Boys Regional
1. Anna-Jonesboro
2. Steeleville
3. West Frankfort (Frankfort)
4. Chester
5 Campbell Hill (Trico)
6. Goreville
7. Vienna
8. Eldorado
9. Norris City (N.C.-Omaha-Enfield)
10. Zeigler (Z.-Royalton)
11. Junction (Gallatin County)
12. Johnston City