Union County Country Club
430 E. Jefferson Street - Anna, IL 62906
618-833-7912 - ucccgolf@gmail.com
2025
Union County Country Club
Daily Rates
(Monday - Friday)
18 Hole w/Cart $39.00
9 Hole w/Cart $29.00
Weekend Rates
(Saturday and Sunday)
18 Hole w/Cart $44.00
9 Hole w/Cart $34.00
Membership Rates
1 Payment | 2 Payments | |
Single | $1000 | $525 ea. |
Family | $1,250 | $650 ea. |
Senior (60-up) | $950 | $500 ea. |
Senior Family | $1125 | $585 ea. |
Senior 80+ | $500 | $265 ea. |
Young Adult II (26 - 30) | $500 | $275 ea. |
Young Adult (19 - 25) | $450 | $250 ea. |
Student | $300 | $175 ea. |
Out of County Single | $700 | $375 ea. |
Out of County Family | $1025 | $535 ea. |
Cart Shed | $525 | $263 ea. |
Private Cart Trail Fee | $375 | $188 ea. |
Single Cart Lease | $850 | $425 ea. |
Family Cart Lease | $1000 | $500 ea. |
2025 Membership Form
Range Plans
Single -- $225.00
Family -- $325.00
Range Card
10 Medium Buckets -- $55
10 Large Buckets -- $75
Individual Bucket
Small -- $4.00
Medium -- $6.00
Large -- $8.00